
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 22:00 DATE: 28 January 2012, time of next update: 23:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 21.4°C (70.6°F) (Heat Index 21.4°C ), Apparent temp 22.5°C |
| Maximum Temperature (since 9am) | 29.8°C at: 16:12 | Minimum Temperature (since 9am) | 18.3°C at: 09:00 |
| Average windspeed (ten minute) | 1.7 kts (3.1 kmh) | Wind Direction (ten minute) | E (89°) |
| Heat Index | 21.4°C | Maximum Gust (last hour) | 6.1 kts (11.3 kmh) at: 21:03 |
| Maximum Gust (since 9am) | 18.3 kts (33.8 kmh) at: 11:49 | Maximum 1 minute average (since 9am) | 10.7 kts (19.7 kmh) at: 15:28 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 27.6 mm (1.09 in.) | Rainfall To date this year | 27.6 mm (1.09 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.3°C (Wet Bulb :17.8°C ) |
| Humidity | 68 %, Humidex 25.6°C | Barometer corrected to msl | 1009.0 hPa |
| Pressure change | +0.7 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -3.9 hPa | Pressure change (last 6 hours) | +1.5 hPa |
| Current Indoor Temp. 27.7°C | |||
| Current Indoor Hum. 51% | |||
| Current Solar 0 W/Mē | |||
| Maximum solar (since 9am) | 1213 W/Mē | Minimum solar (since 9am) | 0 W/Mē |
| Current 05:30 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 135:54 hrs | Sunshine hours for the month: | 135:54 hrs |
| Current evapotranspiration rate 5.4 mm per day. Yesterday's reading 4.1 | |||







Use the RELOAD facility on your browser to retrieve the latest data.