
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 20:00 DATE: 20 May 2012, time of next update: 21:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 0.2°C (32.3°F), Apparent temp -1.4°C |
| Maximum Temperature (since 9am) | -100.0°C at: 19:59 | Minimum Temperature (since 9am) | 100.0°C at: 19:59 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 0.2°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 20:00 |
| Maximum Gust (since 9am) | 0.0 kts (0.0 kmh) at: 18:36 | Maximum 1 minute average (since 9am) | 0.0 kts (0.0 kmh) at: 18:37 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 11.0 mm (0.43 in.) | Rainfall To date this year | 306.4 mm (12.06 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | -0.8°C (Wet Bulb :-0.2°C ) |
| Humidity | 93 %, Humidex -2.2°C | Barometer corrected to msl | 1025.3 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.1 hPa | Pressure change (last 6 hours) | +1.5 hPa |
| Current Indoor Temp. 22.7°C | |||
| Current Indoor Hum. 37% | |||
| Current Solar 0 W/Mē | |||
| Maximum solar (since 9am) | -1 W/Mē | Minimum solar (since 9am) | 1000 W/Mē |
| Current 03:39 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 525:21 hrs | Sunshine hours for the month: | 61:56 hrs |
| Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 0.2 | |||







Use the RELOAD facility on your browser to retrieve the latest data.