
| Gundaroo Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 07:30 DATE: 08 June 2026, time of next update: 08:00 | |||
| Current Weather | Sunny/Dry | Current Temperature | -2.1°C (28.2°F), Apparent temp -4.0°C, Apparent temp solar -2.9°C |
| Maximum Temperature (since 9am) | 12.2°C at: 15:58 | Minimum Temperature (since 9am) | -2.1°C at: 07:26 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | -2.1°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 07:00 |
| Maximum Gust (since 9am) | 3.0 kts (5.6 kmh) at: 09:33 | Maximum 1 minute average (since 9am) | 2.0 kts (3.7 kmh) at: 14:35 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 25.0 mm (0.98 in.) | Rainfall To date this year | 289.0 mm (11.38 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -4.9°C (Wet Bulb :-3.0°C ) |
| Humidity | 81 %, Humidex -5.3°C | Barometer corrected to msl | 1039.6 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.8 hPa | Pressure change (last 6 hours) | +1.2 hPa |
| Current Indoor Temp. 18.4°C | |||
| Current Indoor Hum. 42% | |||
| Current Solar 21 W/m² | |||
| Maximum solar (since 9am) | 733 W/m² | Minimum solar (since 9am) | 0 W/m² |
| Current 00:12 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 575:40 hrs | Sunshine hours for the month: | 09:11 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 1.4 | |||












Use the RELOAD facility on your browser to retrieve the latest data.